The Smoking Section (Masthead) Respect Our Fresh!

Retro's Roundup

#2 DANITY KANE DANITY KANE 117,359 -50 234,341 351,981
#3 YOUNG DRO BEST THANG SMOKIN' 103,635 999 395 104,043
#4 AGUILERA*CHRISTINA BACK TO BASICS 100,740 -25 135,118 581,996
#7 OUTKAST IDLEWILD 78,074 -60 196,137 274,660
#8 METHOD MAN 4:21 THE DAY AFTER 62,070 999 205 62,282
#9 ROOTS GAME THEORY 61,097 999 117 61,221
#13 ROSS*RICK PORT OF MIAMI 42,314 -27 57,810 366,695
#14 TOO SHORT BLOW THE WHISTLE 39,901 999 148 40,051
#15 GNARLS BARKLEY ST. ELSEWHERE 39,111 -11 44,047 855,384
#16 PUSSYCAT DOLLS PCD 37,936 3 36,703 2,080,931
#20 JENNINGS*LYFE PHOENIX 33,463 -36 52,034 221,562
#26 CHERISH UNAPPRECIATED 30,681 -34 46,755 168,336
#29 YUNG JOC NEW JOC CITY 27,925 -7 29,973 663,772
#38 RIHANNA GIRL LIKE ME 22,589 -16 26,840 936,720
#39 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 22,382 - 81,861
#43 CALDERON*TEGO UNDERDOG 21,208 999 331 21,549
#44 LETOYA LETOYA 20,927 -25 27,875 357,027
#49 FURTADO*NELLY LOOSE 20,362 -17 24,399 692,702
#51 NE-YO IN MY OWN WORDS 19,959 -17 23,939 1,264,267
#57 CASSIE CASSIE 17,736 -29 25,109 184,033
#58 KELIS KELIS WAS HERE 17,521 -70 57,917 75,611
#64 TRICE*OBIE SECOND ROUND'S ON ME 15,349 -45 27,733 117,232
#65 BEENIE MAN UNDISPUTED 14,954 999 58 15,012
#66 PHARRELL IN MY MIND 14,879 -22 19,182 281,560
#72 INDIA.ARIE TESTIMONY:VOL.1 14,094 -13 16,243 439,235
#76 BROWN*CHRIS CHRIS BROWN 13,203 1 13,024 1,533,121
#80 DMX YEAR OF THE DOG AGAIN 12,261 -31 17,708 231,818
#89 T.I. KING 11,366 11 10,233 1,464,339
#93 BUSTA RHYMES BIG BANG THE 10,461 -13 11,979 525,927
#100 CHAMILLIONAIRE SOUND OF REVENGE 9,582 0 9,590 1,167,172


























Young Dro
, as stated earlier, is nice with it. Yeah, the album cover might be a little "ignant" but the album is dope and Dro is holding it down with decent numbers. Gold here he comes!





























Jay, PLEASE stop jerkin one of the most talented artists on your label. Meth's album is ill beyond a doubt, and very well rounded. How this dropped under the radar is beyond me.

And what's good with dropping The Roots without any shine? C'mon duke. Them crackers at Jive may not be playing fair, but something fishy is up at Def Jam as well. President Carter spending too much time fuckin Rihanna I suppose.

When asked about how Jay-Z was handling things in the executive position, LL Cool J had these words: "Jay-z is great at promoting Jay-z." Take it how you want it, but I'd have to agree.

Too Short's album won't even be seeing copper anytime soon. Sorry Don Poppa. Oh how I long for the Cocktails days...

Good god, Beenie Man ain't selling shit, and I love me that dancehall (Dutty Wine, holla). Him not doing big teengs I say.


That's all for now, Retro signing off once again till next week.


Outty 5000



We need...


Two writers.

Primarily to help us with Smoking Sessions...which means, yes, you get to interview rappers and rhythm and blues artists.

Some journalstic experience preferred but not totally neccessary. You just have to be willing to go hard and have time available.

Is This You?

writers@smokingsection.net



Request


Nina Simone - Four Women: Nina Simone Philips Recordings [4 Disc Box Set]



Stray Shots

The Top 100 Greatest Rap Songs [4CD] [1995-2005]

Cutmaster C - You Got Punked! Volume 1

Big Mike - This Is Why I?m Hot Part 2

DJ Kay Slay Presents Vein - The Golden Child

The Game - The Documentary II (Feel My Pain)

T.I. - Im Serious

Talib Kweli - The beautiful struggle

Tego Calderon - The Underdog El Subestimado

Agallah The Don Bishop - You Already Know

Organized Konfusion-Stress: The Extinction Agenda

KMD-Black Bastards

Murs-Murs is My Best Friend

Andre Nickatina & Equipto-Horns and Halos

Yaggfu Front-Action Packed Adventure

9.7 Stray Shots Downloadable Text File

9.7 Stray Shots Changelink Page



3 Days Until The New...





Latest from The Smoking Section

Smoking Section Twitter

Smoking Section Facebook